Property Attributes
- MLS#B26070536
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6120 - Stuart - Southwest
- NeighborhoodHIGHPOINTE
- Zip34997
- Style
- Year Built2026
- Taxes$ 734
- Price$ 806,165
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2894
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
UNDER CONSTRUCTION: Move In November! Our Beautiful Whitestone Floorplan offers an open concept living space. Built in Kitchen & welcoming island for gatherings plus a spacious loft upstairs. Enjoy being just a quick stroll to the community amenities. Special Builder Financing available to help you save BIG!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $799,325 |
| 9/4/2026 | 1$806,165 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Disposal,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 409 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Internet |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Association |
| Security Features | Gated Community,Other |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2026 |
| View | Clubhouse,Water |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 216 Whitestone |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cabana,Clubhouse,Fitness Center,Gated,Playground,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | HIGHPOINTE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| High School | South Fork |
| City | Stuart |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | 6120 - Stuart - Southwest |
| Carport Y/N | false |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 734.18 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Under Construction |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4895-SW-CORNERSTONE-Way-Unit-216-Whitestone-Stuart-FL-34997/unbranded |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 216 HIGHPOINTE PUD PHASE 2 PLAT (PB 22/1) |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,Kitchen Island,Main Level Primary,Other,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6250 |
| Building Area Total | 3670 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Whitestone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 1:24 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 13, 2026 1:29 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating