Property Attributes
- MLS#A12042872
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area12
- NeighborhoodSKY LAKE VILLAS FIRST ADD
- Zip33179
- Style
- Year Built1980
- Taxes$ 2568
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 3/2 plus 2-car garage. Private pool and patio. Oversized lot. New kitchen, new roof, new flooring, solar system, and ductless mini split a/c. Full size washer and dryer. Gatmed security. Walk to shopping, buses, and park. Furnishings available for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Aventura Waterways Elementary School | Highland Oaks Middle School | Michael Krop High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $695,900 |
| 9/8/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Cable TV,Internet |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Concrete,In Ground,Pool |
| Security Features | Security System Owned,Security Gate,Gated Community,Smoke Detector(s) |
| Restrictions | Association Approval Required,Other Restrictions |
| Construction Materials | Brick,Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1980 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Sole Proprietor |
| Community Features | Gated,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | SKY LAKE VILLAS FIRST ADD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Take Ives Dairy Road to N E. 10th Avenue, turn left, then go south and turn immediately into the development. |
| High School | Michael Krop |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 3900 |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8875 |
| Listing Terms | Cash |
| Elementary School | Aventura Waterways |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 2568 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12042872 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | SKY LAKE VILLAS FIRST ADDN TO PB 107-4 LOT 18 BLK 5 & PROP INT IN & TO COMMON ELEMENTS LOT SIZE 8875 SQ FT OR 11683-242 0183 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,First Floor Entry,Main Level Primary,Pantry |
|---|---|
| Flooring | Carpet,Concrete,Other |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Porch,Patio |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8875 |
| Spa | false |
| Building Area Total | 2110 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 12:27 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 16, 2026 12:07 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating