Property Attributes
- MLS#A11940707
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodSUDLOW PARK
- Zip33143
- Style
- Year Built2021
- Taxes$ 63306
- Price$ 7,499,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6717
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
NEWLY PRICED WITH MAJOR PRICE IMPROVEMENT – PRICE REDUCTION $500,000.00 - NOW OFFERED AT $7,499,000.00 EXCEPTIONAL OPPORTUNITY TO OWN THIS STUNNING 2021-BUILT MODERN ESTATE, FEATURING OVER 6,617 SF OF LIVING AREA AND OVER 9,000 TOTAL SF OF LUXURIOUS SPACE, 8 BEDROOMS - 7 ½ BATHROOMS, GUEST HOUSE, ELEVATOR, GYM EQUIPMENT, SMART-HOME TECHNOLOGY AND WHOLE HOUSE GENERATOR, ALL SITUATED ON OVER 35,414 SF ACRE LOT. BEAUTIFULLY DESIGNED FOR ELEGANT LIVING AND EFFORTLESS ENTERTAINING
| Elementary School | Middle School | High School |
|---|---|---|
| Ludlam Elementary School | South Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 1/7/2026 | Listed $8,499,000 |
| 2/19/2026 | 6$7,999,000 |
| 8/21/2026 | 6$7,499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Barrel |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Water Heater,Ice Maker,Microwave,Other,Refrigerator,Washer |
| Development Status | New Construction |
| Garage Spaces | 3 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Contemporary/Modern,Two Story |
| Pool Features | Automatic Chlorination,Cleaning System,Heated,In Ground,Other,Pool Equipment,Pool |
| Security Features | Security Gate,Security Guard |
| Restrictions | Other Restrictions |
| Pets Allowed | No,Yes |
| Year Built | 2021 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Sole Proprietor |
| Community Features | Gated |
| Accessibility | Accessible Elevator Installed,Low Threshold Shower,Accessible Doors,Accessible Hallway(s) |
| County | Miami-Dade |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUDLOW PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 1 |
| Full Baths | 7 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | South Miami |
| City | Miami |
| Disclosures | None,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 2300 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35414 |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Ludlam |
| Year Built Details | Resale |
| Tax Annual Amount | 63306 |
| Middle/Junior High School | South Miami |
| MLS Area Minor | Davie (3780-3790;3880) |
| Lease Considered Y/N | false |
| Virtual Tour | https://wetransfer.com/download/local-bartender?apiBase=%2Fapi%2Fv4&ddProxyBase=https%3A%2F%2Flocal-bartender-dd-proxy.wetransfer.net%2Fapi&transferId=0442d04ed789b13f5955af4bbb0a5d1d20250620151440&secret=9fd75e&domainUserId=533c0ce7-a16d-415f-b19d-233f9f |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | SUDLOW PARK PB 39-62 LOT 3 BLK 3 LOT SIZE IRREGULAR |
Interior Features
| Interior Amenities | Bidet,Built-in Features,Bedroom on Main Level,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Family/Dining Room,First Floor Entry,Fireplace,Kitchen Island,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Elevator |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 8 |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Fence,Fruit Trees,Outdoor Grill,Room For Pool,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Guest,Other,Paver Block,Garage Door Opener |
| Lot Features | |
| Water Source | Public |
| Lot Size Area | 35414 |
| Foundation Details | Raised |
| Spa | true |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Other Equipment | Generator |
| Builder Model | CUSTOM MADE NO MODEL |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 5:11 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 14, 2026 5:04 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating